Industry 4.0 Technology Exhibition, activity organized within the framework of the #Burgosi40 Technological Meeting
Forum Evolución Burgos. Floor 3. Expo Zone. 16th November 2021
Agenda
9:15h. Institutional welcome. Inauguration of the Expo
Mr. Vicente Marañón. Vice Mayor of Burgos City Council
Mr. D. Mario Pampliega. President of DIHBU
Industry 4.0 Technology Exhibition
9:30h. 13:45 h. 16.30 h. 19:30 h. Demonstrator spaces. EXPO for professional public. Free entry, prior accreditation.
Register as Expo Industry 4.0 Burgos Visitor
Exhibitors / Technological Demonstrators Catalogue
Tequipo | Burgos | IoT, AI, ICT Systems | Demonstrator of intelligent control system of automatic cabinets and warehouse racks in industrial environments |
Keyland | Burgos | Robotics, Virtual Reality | Virtual Reality demonstrator as remote support for robot operations (AGV and Cobot), integrating planning optimization |
DGH Technological Solutions | Burgos | IoT, ICT Systems, sensors | Picking demonstrator guided through wearables |
UII – aGrae Solutions | Burgos | IoT, AI, Big Data, sensors | Demonstrator Predictive system based on IoT network – LoRaWan for the wine industry |
M2Sensors | Valladolid | IIoT, AI, ICT systems, sensors | Demonstrator Air quality monitoring through sensor networks, using GPRS-4G and LoRa, with Mesh topology |
ITCL Technology Centre | Burgos | Robotics, AI, Virtual Reality, sensors | Demonstrator Control of movements in robotic arm and postural detection |
CIDAUT / C4IN-Telefónica | Valladolid | IIoT, Cybersecurity, AI, Digital Twin | ARISTEO demonstrator, industrial honeypot with real hardware for intelligence extraction and proactive detection of cyber threats |
Ingaut engineering | Burgos | Robotics, IIoT, Augmented Reality | Demonstrator Augmented Reality modeling electrical cabinets. 3D Visualization and Collaborative Industrial Robotics. |
Muthishan Global | Madrid | Virtual Reality, Robotics, Sensors | Robot hand demonstrator controlled through Virtual Reality |
Clever SD | Soria | IoT, AI, ICT Systems, Big Data | Photovoltaic 4.0 Demonstrator. IoT device and intelligent system for advanced facility maintenance |
CARTIF | Valladolid | Sensors, AI, ICT Systems, Robotics | AGROVIS Demonstrator, Intelligent VISual Computing for products / processes in the Agrifood sector |
OPTIMUS 3D | Pais Vasco | 3D | 3D Technology Demonstrator for Industrial Parts |
GFAITECH | Burgos | Sensors, AI | Demonstrator Intelligent noise identification and location system in industry |
POLAR DEVELOPMENTS | Madrid | IoT, IIoT | Industrial mobility Droll-E demonstrator: Special electric mobility system for logistics areas |
ELECTROINGENIUM | Aragón | Digital Twin | CyberPhysical System Demonstrator: Virtual Commissioning |
Fracttal | Madrid | IoT, ICT Systems, | Fracttal X Demonstrator: Device and system for intelligent monitoring of industrial assets |
Mytra/Netin Systems | C. Valenciana | IIoT, AI, ICT Systems | Netin Demonstrator – Industrial Diagnostic System with Multiple Communication Capability and Massive Data Ingestion |
UTW | Madrid | IoT, AI | Demonstrator Decision support system based on AI, IoT, using information from drone, satellite and stations |
SISTEPLANT | Pais Vasco | IIoT, IoT, AI, Big Data, ICT Systems | Manufacturing Intelligence Demonstrator with Machine Virtualization |
GLOBSPOT | Madrid | IIoT | Intelligent vehicle tracking demonstrator for industrial companies |
INTENANCE | Pais Vasco | IIoT, Sensors, ICT Systems | Demonstrator Real-time diagnostic system of anomalies in machines – remote monitoring of industrial plant |
Overtel | Murcia | IT Systems, IoT, Big Data | Demonstrator MES DATPRO System on factory model |
Up Intelligence | Asturias | IoT, AI, Digital twin, ICT Systems | Digital Twin Demonstrator for monitoring and optimization of traditional processes in the food industry |
Synersight | Valladolid | Robotics | Demonstrator Natural Navigation System for VGA that allows working in different plants autonomously |
ABAS IBERICA | Madrid | Virtual Reality, IoT, ICT Systems | Augmented Reality Demonstrator for logistics management using SmartGlasses on Business Intelligence |
CALIDAD DEL AIRE | Valladolid | IoT, ICT Systems | HaaS System Demonstrator: monitoring and alerts for air quality, light and noise, through sensors |
ACCURO TECHNOLOGY | Madrid | ICT Systems, IoT, AI | POLDER demonstrator – Detection of objects and people through images applying neural networks |
GRUPO PREMO | Andalucía | Robotics | COBOT demonstrator for encapsulation |
EMERSIVE | Burgos | Virtual Reality/Augmented Reality, AI, Cybersecurity | CYBEMERSIVE |
SIMUMAK | Madrid | Virtual Reality/Augmented Reality/Mixed Reality | Simulator demonstrator with Mixed Reality visualization system of logistics machinery |
Telcaria Ideas | Madrid | Robotics, AI, IIoT, Sensors | Demonstrator Application of virtual private networks to industrial robotics for remoteization of fleet managers and operators |
SYLTEC | Valladolid | Virtual Reality/Augmented Reality, Digital Twin | Virtual Reality Demonstrator for maintenance of industrial facilities and operator training |
UBU | Burgos | Virtual Reality | Immersive Virtual Reality Demonstrator for the prevention of occupational hazards in interaction with overhead cranes |
IDONIAL | Asturias | Robotics | Flexible Cable-Based Robotics Demonstrator |
AIR INSTITUTE | Valladolid | ICT Systems, AI, Big Data | AIR-Core Demonstrator – Deep Tech Solution |
Hispanofil – Sonepar | Burgos | Robotics, Augmented Reality | Industrial Robot Demonstrator and Augmented Reality integration |
LOGICMELT | Galicia | AI, IoT | Demonstrator AI-based system for detection of people in motion |
VEOLIA | Burgos/Madrid | IoT, sensors, ICT Systems | CLEAR (Cloud Live Emissions for Air) Demonstrator |
ASTI MOBILE ROBOTICS | Burgos | Robotics, IIoT | Simulation of an intralogistics mobile robotics solution |
Parallel activities to the Expo Industry 4.0 Burgos
16:30h Meeting of Industry 4.0 Startups. Presentation of solutions to industrial challenges
Audio-visual room. Face-to-face and online activity. Prior registration required. Free
Audio-visual room. Face-to-face and online activity. Prior registration required. Free.
Organized by: DIHBU
Integrated in:
Supported by: