
A total of 50 entities from all over Spain will have a free exhibition space at the next Expo Industry 4.0 2025, as part of the Technological Meeting #5burgosi40. The event, which is currently a national reference in industrial digitization, will be held next October at Fórum Evolución Burgos, under the organization of DIHBU and the Municipality of Burgos.
The Expo spaces, aimed primarily at presenting technological demonstrators in real time of new solutions for Industry 4.0, have been awarded after a technical selection process carried out by DIHBU, among all applications received.
The Technological Meeting in this fifth edition has the main support of the Junta de Castilla y León, and the DIGIS3 EDIH, funded by the European Commission and the Ministry of Industry.
SELECTED EXHIBITORS
| Entity | Origin | Technical Demonstrator |
| Alsis IoT Industrial S.L. | ESP/CYL/Palencia | People’s motion capture platform in an augmented reality environment |
| Ingeniería Informática, Robótica y Domótica S.L. (ASTIBOT) | ES/CYL/Valladolid | TRIMBOT – First autonomous mobile robot to automate the pruning of vineyards. This demonstrator has been cancelled after selection. |
| Banner Engineering EMEA BV | Belgium | Advanced sensing and industrial safety for manufacturing machines and processes |
| Carlibur S.L – Aerobur | ES/CyL/Burgos | Intelligent technical inspections with sensorized drones |
| CIFP Simón de Colonia Sazam Mantenimiento Industrial S.L | ES/CyL/Burgos | Industrial maintenance 4.0. Process modification through robotics and retrofitting |
| JG Automotive S.A. | ES/Madrid | Automatic detection of visual defects |
| Emersive S.L. | ES/CyL/Burgos | Control panel for managing AI avatars and their different models, for web integration in any language. |
| VR padel simulator with real-time interaction physics for playing against AI | ||
| Euchner S.L. (Euchner Iberia) | ES/Euskadi | Advanced machine safety technology for industry 4.0 |
| Iberoptics Sistemas Ópticos | ES/Madrid | Hyperspectral visual inspection for industrial quality control |
| Inspección Ingeniería Respuesta – IIR | ES/Asturias | Portable 3D scanning with data processing |
| Intenance Capital S.L. | ES/Euskadi | Integral Solution 4.0: Monitoring, AI and AR Chatbots for the Smart Industry |
| IOThing S.L. | ES/CyL/Burgos | Gateway PLC Nocode |
| XITASO Iberia S.L. | ES/Madrid | AAS-based AI Conversational Platform for Digital Twins of Industrial Assets |
| Keyland SDG S.L. | ES/CyL/Burgos y Valladolid | Advanced integration of mobile robotics with industrial software |
| Leica Geosystems, S.L. | ES/Cataluña/Barcelona | Reality capture by Laser Scanner, first step for the Digital Twin |
| Muutech Monitoring Solutions S.L. | ES/Galicia/Pontevedra | MINERVA: real-time industrial data monitoring and analysis |
| Nirtec Studio SL | ES/Com.Valenciana | 3D industrial simulator, VR and AR Holograms for automation and technical training |
| Promart Automatizaciones Industriales S.L. | ES/Madrid | Automatic screwing cell |
| Rittal S.A. | ES/Cataluña | Digital document holder of an electrical panel for engineering and maintenance |
| RobotPlus S.L. | ES/Madrid | Compact and collaborative solution for automatic end-of-line palletising |
| Sinterpack (Xolertic) | ES/CyL/Burgos | Collaborative application for automated loading of consumables |
| Stemmer Imaging S.L.U | ES/Cataluña/Barcelona | Deep learning 3D image capture and processing for anomaly detection |
| TC Industrial S.A | ES/Asturias | Heartbeat – Solución para Digitalización de planta industrial sin esfuerzo |
| Tecnología RFID IoT S.L. (ACCSYS.TECH) | ES/Galicia/Coruña | Traceability and control with robots and RFID |
| Triditive S.L. | ES/Asturias | Automated 3D Printing: Industrial performance in series |
| Troax Systems S.L. | ES/Cataluña/Barcelona | Modular physical protection for automated industrial environments |
| Universidad de Burgos (UBU) | ES/CyL/Burgos | Intelligent Simulator in Virtual Reality Immersive Collaborative for the prevention of occupational risks |
| MANIBOT: Bi-annual mobile robots for harsh working environments | ||
| Técnicas de Ingeniería y Control Castellana S.L. (TEICON) | ES/CyL/Palencia | Three-dimensional digital models of industrial processes from 2D plans, applying VR/AR and AI |
| Velentia Técnicas Industriales S.L. | ES/CyL/Burgos | Collaborative robotics associated with welding |
| TECIMAN Internacional S.L. | ES/CyL/Burgos | High repeatability measurement in the workshop with complete integration into the production line |
| ITCL Centro Tecnológico | ES/CyL/Burgos | Mixed reality in collaborative environments and industry 5.0 |
| Quadrupeds Robots for Industry: Intelligence and Autonomy in Motion | ||
| Immersive and Interactive 3D Reconstruction of Objects and Structures from Conventional Video | ||
| DIHBU – POLEA Lab Project | ES/CyL/Burgos | POLEA Lab: 5G, Robotics and industrial exoskeletons |
| Olpe Intermediación en Ingenieria S.L. | ES/CyL/Burgos | |
| Deliverance Enterprises S.L. | ES/Com.Valenciana | |
| Vodafone España S.A.U.(Vodafone 5G) | ES/Madrid | |
| Yaskawa Ibérica S.L.U. | ES/CyL/Burgos | iCube robotic application |
| 4Lean Lda. | Portugal | Work station with digital solutions (system integration pick2light, e-kanban, ticket management and instructions) |
| Sonepar Spain S.A. | ES/Madrid | Robotised end of line |
| IFM Electronic S.L. | ES/Cataluña | Intelligent Automation in the Beverage Industry Industrial Digitalization with IO-Link and moneo Cloud Solutions |
| Entity | Origin | Informative Point |
| Aciturri Tech S.L. | ES/CyL/Burgos | Artificial Intelligence / Agentic IA |
| Universidad Isabel I de Castilla (UI1) | ES/CyL/Burgos | I4U Project – Industry 4.0 Upskilling for SMEs |
| Caja de Burgos Fundación Bancaria | ES/CyL/Burgos | POLO positivo. Accelerator of industrial projects |
| Confederación de de Asociaciones Empresariales de Burgos (FAE Burgos) | ES/CyL/Burgos | European Project EAGLE: Short advanced training courses in key areas of Industry 4.0 |
| DIGIS3 Centro Europeo de Innovación Digital | ES/CyL | Advanced services for industrial digitisation through DIGIS3 and the European EDIHs network |
| SCAYLE Centro de Supercomputación | ES/CyL | Services HPC, Quantum Computing, Cloud Computing, OpenSCAYLE, RedSCAYLE, BioSCAYLE, Training actions |
| DIMAT PIONEER Project | Belgium | The future of advanced manufacturing: user-oriented and resource efficient digital tools |
| EDIH Madrid | ES/Madrid | EDIH Madrid Region and its business ecosystem |
| Intelectia Telecom, S.L. | Secure communications and operations under private 5G networks | |
| Cloud Studio IoT S.L. | Industrial 360° digitization: IoT for operational efficiency | |
| CID – Cluster de la Industria de la Defensa | ES/Cantabria | Defence Industrial Ecosystem |
| LIS Data Solutions S.L. | ES/Euskadi | Generative AI applied to Industry -Intelligent information systems based on natural language |
There are three applications on the waiting list which, even if they have a positive evaluation, have not been able to obtain space at this time. The remaining applications have not been approved because they do not meet the requirements.
The activity of the Industry 4.0 Expo in this edition has the additional collaboration of RITTAL, AEC-Spanish Quality Association and the European Project EAGLE.
Congratulations to all the lucky ones and see you in #5burgosi40
