The 4th edition of the Burgos Industry 4.0 Technology Meeting, to be held on September 24 and 25, 2024, has already made the final selection of the winning technology demonstrators for a space at the Industry 4.0 Expo.
The demand has exceeded expectations, leaving several companies out of selection or on the waiting list, respecting the criteria of quality and origin of each application. The organization, in charge of DIHBU and ProBurgos, guarantees a showcase of cutting-edge technology and a connector of business opportunities for the industrial ecosystem.
These are the wining demonstrators:
DEMONSTRATOR | ENTITY | ORIGIN | TITLE |
1 | XITASO GmbH IT & Software Solutions | Germany | Mnestix: Open source tool for the implementation of European Digital Product Passport Systems |
2 | SMC España S.A.U. | Euskadi | Digitalization of compressed air systems |
3 | IOThing | Burgos | “Conéctate al ahora” Physical conectivity solutions that simplify conectivity |
4 | IMECNOR OFICINA TÉCNICA S.L. | Galicia | Maintenance robotics |
5 | IDONIAL Centro Tecnológico | Asturias | Multi-platform industrial control system applied to robots and artificial intelligence |
7 | DATASENSING IBÉRICA S.A.U. | Barcelona | MACHINE VISION, SENSORS 4.0 AND SAFETY & GUIDANCE |
8 | ATLAS ROBOTS, S. L. | Madrid | Low-cost AGV robot transporting all types of pallets |
9 | ADVANCED OPTICAL TECHNOLOGIES, S.L. | Euskadi | Real-time quality control of milk powders |
10 | Abisysa | Castilla La Mancha | Driverless electric forklifts (AGV) |
11 | Inspección Ingeniería Respuesta – IIR | Asturias | Portable 3D scanning and reality capure systems, enginering based on mesh and point cloud processing. |
12 | Banner Engineering EMEA | Belgium | The visual factory-Digitization of a factory by means of intelligent display and lighting. |
13 | CELESTIA | TST | Cantabria | Indoor location system based on BLE AoA technology. |
14 | Synnect Technologies | Madrid | AI and Digital Twin applied to valve control: Real-Time Interoperability |
15 | Savvy Data Systems | Euskadi | Artificial Intelligence in machining processes: cycle time reduction |
16 | NUTAI | Valencia | SIX HEAD – Surface Inspection Head for quality control |
17 | LOGICMELT TECHNOLOGIES SL | Galicia | Artificial Intelligence for foreign body detection in foodstuffs in production line |
18 | ITCL | Burgos | Automatic PPE detection system using vision and artificial intelligence technologies. |
19 | ITCL | Burgos | Digital twin of a frigate fuel pumping and transfer system incorporating mixed reality for simulation and control. |
20 | ITCL | Burgos | Advanced spectral capture and analysis system using Hyperspectral Imaging technology. |
21 | ITCL | Burgos | Quantum computing technology poster |
22 | Elried Markierungssysteme GmbH | Germany / C. Valenciana | Innovative compact printer for industrial coding |
23 | EMERSIVE | Burgos | Collaborative VR Challenge |
24 | OLPE /CIFP SIMON DE COLONIA | Burgos | Integration of Collaborative Robotics and Exoskeletons in Industrial Processes |
25 | PROMART automatizaciones | Madrid | Ultrasonic cutting demonstration with collaborative robot |
26 | Keyland | Burgos | Integration of different robotic equipment (cobots, AGVs, AMRs and Forklifts) with the systems of an industrial plant: ERP (SAP), MES (AVEVA), REMOTE (maintenance), WMS, Scheduler. |
27 | MC Aplicaciones | Euskadi | Collaborative robotic welding, a tool for welders to double their efficiency |
28 | ILOQ | Finland | Digitization of accesses with battery- and cable-free technology |
29 | RITTAL | Barcelona | IT infrastructure for industry 4.0 |
30 | CTVA INGENIERIA DE SEGURIDAD, S.L. | Burgos | Safety in machinery applied to industry |
31 | IFM ELECTRONIC | Barcelona | Optimization and control of industrial processes |
32 | MOVILGES | Madrid | Real-time automated product quality control and vision thermography |
33 | METROMECÁNICA S.L. | Aragón | ISI ROB and GAP GUN: Advanced automation solutions in industrial metrology |
34 | TÉCIMAN INTERNATIONAL | Burgos | Reverse Engineering and 3D Scanning to create all types of parts |
35 | Metrix Monitorización Integral SL | Burgos | Industrial cyber-attack protection system without production stoppages or ICS changes |
36 | SONEPAR | Burgos | Collaborative Robotics in the Cloud: Machine Learning Analytics |
37 | MYTRA CONTROL S.L. | Madrid | IIoT platform for cybersecurity with Edge Computing |
38 | KOLBI Eletrónica S.A. | Euskadi | KOLBI: Solving automation challenges |
39 | Sinterpack | Burgos | Collaborative Robotics Application |
40 | STEMMER IMAGING S.L.U. | Barcelona | Deep Learning machine vision and 3D scanning solutions for inspection automation. |
41 | IBEROPTICS SISTEMAS OPTICOS SL | Madrid | Machine vision in industry: Volumetric and quality control |
Visitors will be able to interact with demonstrators of these selected innovative solutions, which are already being incorporated into the Expo’s catalog. In addition, 5 information points providing software solutions and complementary services will be integrated into the expo.
Informative Additional Points
Point Number | ENTITY | ORIGIN | TITLE |
1 | Aciturri Tech | Burgos | Digitization of industrial processes with AI and 4.0 technologies |
2 | NODDO | Valladolid | Technological Centers of Castilla y León |
3 | UBU | Burgos | EAGLE Project |
4 | Deduce Data Solutions – Startup | Cantabria | ÁGORA IN IA |
5 | FNMT | Burgos | New technological centre FNMT Burgos |
Expo Industry 4.0 expects a total of 42 stands.
In addition, the matchmaking area will be attended in dedicated spaces:
- DIGIS3 EDIH, for support of the bilateral meetings (Matchmaking Industry 4.0)
- EUROFIRMS Group, for the Talent Corner